At Jumeirah Asora Bay, your journey begins with an immersion into a valley
that winds through lush, green landscapes. As you ascend the hills, you’ll
experience a fusion of nature and design that creates breathtaking beauty. Hidden coves along the cliffside beach redefine the horizon, reshaping what it means to live by the sea.
Far beyond the expected, Jumeirah Asora Bay offers a place of connection — to both the surroundings and oneself.
AED 13.3mn
Villa
5, 6, 7
6,913.12
Level | Bedrooms | Suite Area (A) | Balcony Area (B) | Total Area (A+B) | Parking Spaces |
---|---|---|---|---|---|
102 (L1) | 4 | 473.2 sq m / 5092.9 sq ft | 130.1 sq m / 1399.8 sq ft | 603.2 sq m / 6492.8 sq ft | 3 |
202 (L2) | 4 | 473 sq m / 5091 sq ft | 126.6 sq m / 1362.6 sq ft | 599.6 sq m / 6453.6 sq ft | 3 |
302 (L3) | 4 | 473.2 sq m / 5092.9 sq ft | 123.1 sq m / 1324.5 sq ft | 596.2 sq m / 6417.4 sq ft | 3 |
502 (L5) | 4 | 472 sq m / 5080 sq ft | 116 sq m / 1248.4 sq ft | 587.9 sq m / 6328.4 sq ft | 3 |
602 (L6) | 5 | 874.8 sq m / 9416.7 sq ft | 216 sq m / 2325.3 sq ft | 1090.9 sq m / 11742 sq ft | 4 |
702 (L7) | 5 | 875.5 sq m / 9424.2 sq ft | 191.5 sq m / 2060.8 sq ft | 1067 sq m / 11485 sq ft | 4 |
802 (L8) | 5 | 875.6 sq m / 9425.1 sq ft | 181.4 sq m / 1952.5 sq ft | 1057 sq m / 11377.6 sq ft | 4 |
902 (L9) | 6 | 1049.5 sq m / 11296.6 sq ft | 639.8 sq m / 6886.3 sq ft | 1689.3 sq m / 18182.9 sq ft | 6 |
Property Review